|
Betty Puskar Golf Classic
Tournament Records
| Holes/Score |
Player |
Year/Round |
| 9-Hole: 30 (-5) |
Becky Iverson
Jenny Murdock |
1997 (fourth round)
1998 (second round) |
| 18-Hole: 64 (-8) |
Grace Park
Audra Burks |
1999 (second round)
1999 (second round) |
| 36-Hole: 130 (-14) |
Grace Park |
1999 |
| 54-Hole: 200 (-16) |
Grace Park |
1999 |
| 72-Hole: 282 (-6) |
Becky Iverson |
1997 |
Tournament History
| Year |
Winner |
Score |
Margin of Victory |
Course |
Purse |
Winner’s Share |
| 1992 | Chela Quintana | 220 (+4) | playoff | The Pines Country Club | $ 20,000 | $ 2,600 |
| 1993 | Missy Tuck | 216 (E) | playoff | The Pines Country Club | $ 50,000 | $ 6,800 |
| 1994 | Tina Paternostro | 214 (-2) | four strokes | The Pines Country Club | $ 50,000 | $ 6,800 |
| 1995 | Patty Ehrhart | 210 (-6) | four strokes | The Pines Country Club | $ 65,000 | $ 9,750 |
| 1996 | Erika Wicoff | 212 (-4) | three strokes | The Pines Country Club | $ 65,000 | $ 9,750 |
| 1997 | Becky Iverson | 282 (-6) | one stroke | The Pines Country Club | $ 70,000 | $ 9,700 |
| 1998 | A.J. Eathorne | 206 (-10) | three strokes | The Pines Country Club | $ 70,000 | $ 9,700 |
| 1999 | Grace Park | 200 (-16) | seven strokes | The Pines Country Club | $ 75,000 | $ 10,500 |
| 2000 | Heather Zakhar | 206 (-10) | four strokes | The Pines Country Club | $ 75,000 | $ 10,500 |
| 2001 | Jenn Brody | 202 (-14) | three strokes | The Pines Country Club | $ 75,000 | $ 10,500 |
| 2002 | Lorena Ochoa | 207 (-9) | two strokes | The Pines Country Club | $ 70,000 | $ 9,800 |
| 2003^ | Reilley Rankin | 134 (-10) | two strokes | The Pines Country Club | $ 70,000 | $ 9,800 |
| 2004 |
Jimin Kang |
209 (-8) |
five strokes |
The Pines Country Club |
$ 70,000 |
$ 9,800 |
| 2005 |
Sun Young Yoo |
204 (-12) |
two strokes |
The Pines Country Club |
$ 70,000 |
$ 9,800 |
| 2006 |
Kristy McPherson |
207 (-9) |
one stroke |
The Pines Country Club |
$ 75,000 |
$ 10,500 |
^ Rain-shortened to 36 holes |
|