| |
Duramed FUTURES Tour 2009 Players
Duramed FUTURES Tour 2009 Players
| Player | Status* | Joined Tour | Birth Date | Hometown |
| Aboff, Susannah | C | 2009 | 1/18/1987 | Huntington, N.Y. |
| Acharya, Jasi | C | 2006 | 3/5/1984 | Columbus, Mont. |
| Ackerson, Jennifer | A-1 | 2006 | 5/27/1984 | Dallas, Texas |
| Ainley, Jozi | F | 2009 | 6/26/1982 | Nakuru, Kenya |
| Allison, Katie | A-1 | 2004 | 4/6/1980 | Little River, S.C. |
| Alvarez, Lili | A-1 | 2008 | 11/5/1983 | Durango, Mexico |
| Andersen, Devan | A-1 | 2008 | 1/2/1984 | Guadalajara, Mexico |
| Andersson, Sofie | A-1 | 2007 | 6/6/1983 | Angelholm, Sweden |
| Angell, Heather | F | 2003 | 5/26/1980 | Winston-Salem, N.C. |
| Asano, Ai | F | 2004 | 2/16/1974 | Tokyo, Japan |
| Atsedes, Lori | A-1 | 1992 | 3/29/1964 | Ithaca, N.Y. |
| Augusta, Kim | B, E | 1998 | 1/22/1972 | Rumford, R.I. |
| Baek, Sookhee | F | 2003 | 9/17/1984 | Altamonte Springs, Fla. |
| Bailey, Rachel | A-1 | 2004 | 9/27/1980 | Faulconbridge, Australia |
| Ballerano, Lorraine | C, E | 2007 | 10/16/1984 | Myrtle Beach, S.C. |
| Bandea, Carmen | C | 2008 | 6/20/1990 | Atlanta, Ga. |
| Barcala, Elvira | F | 2004 | 7/10/1976 | Maracay, Venezuela |
| Barenborg, Jackie | F | 2008 | 7/15/1986 | Vero Beach, Fla. |
| Bastel, Emily | A-2 | 2004 | 8/6/1980 | Upper Sandusky, Ohio |
| Bates, Dana | C | 2009 | 3/25/1964 | Thousand Palms, Calif. |
| Battistella, Taya | A-1 | 2007 | 11/20/1979 | Bend, Ore. |
| Baugh, Lauren | F | 2009 | 2/4/1980 | Magnolia, Texas |
| Bavaird, Laura | F | 2009 | 5/19/1986 | Grosse Ile, Mich. |
| Beliard, Patricia | F | 1997 | 3/25/1964 | Pontarlier, France |
| Bergeon, Lindsey | B, C | 2009 | 6/9/1986 | Sarasota, Fla. |
| Berteotti, Missie | A-4 | 2004 | 7/22/1963 | Pittsburgh, Pa. |
| Bieber, Stacey | F | 2009 | 3/25/1985 | Winnipeg, Manitoba |
| Birmingham, Molly | A-3 | 2007 | 1/8/1984 | Cornelius, N.C. |
| Blaney, Cassandra | C | 2009 | 12/23/1989 | Champions Gate, Fla. |
| Blumenherst, Amanda | A-6 | 2009 | 11/4/1986 | Scottsdale, Ariz. |
| Boucher, Christine | A-1 | 2005 | 1/31/1983 | Rouyn-Noranda, Quebec |
| Boukis, Marlowe | F | 2009 | 3/28/1987 | Lutherville, Md. |
| Brady, Chris | A-2, E | 2008 | 1/6/1985 | Charlotte, N.C. |
| Braga, Alexandra | F | 2007 | 5/4/1984 | Los Angeles, Calif. |
| Brown, Alice | F | 2009 | 8/27/1961 | Valrico, Fla. |
| Brown, Sara | A-1 | 2008 | 11/25/1985 | Tucson, Ariz. |
| Bunch, Ashli | A-4 | 1997 | 7/25/1975 | Morristown, Tenn. |
| Burch, Jaclyn | F | 2007 | 2/6/1985 | St. Louis, Mo. |
| Burgner, Heather | F | 2009 | 6/1/1987 | Lakeland, Fla. |
| Buzminski, Angela | A-1 | 1995 | 11/20/1970 | Oshawa, Ontario |
| Calderone, Emma | F | 2009 | 11/5/1976 | Toronto, Ontario |
| Campbell, Charlotte | E, F | 2007 | 11/16/1983 | Heathrow, Fla. |
| Cano, Christi | A-1 | 2004 | 12/31/1980 | San Antonio, Texas |
| Carafiello, Jessica | A-2, E, F | 2006 | 10/10/1983 | Coral Springs, Fla. |
| Carmody, Mary (a) | F | 2009 | 6/14/1987 | Cortland, N.Y. |
| Carrillo, Ana | F | 2009 | 12/27/1985 | Guadalajara, Mexico |
| Castillo, Flower (a) | F | 2009 | 10/22/1991 | San Antonio, Texas |
| Cavener, Michaela | B, C | 2009 | 11/16/1985 | Ponca City, Okla. |
| Chang, Moah | E | 2005 | 7/22/1984 | Los Angeles, Calif. |
| Cheek, Christy | F | 2008 | 10/25/1983 | Eastman, Ga. |
| Chin, Jane | A-3 | 2009 | 11/21/1986 | Mission Viejo, Calif. |
| Cho, Aimee | A-1 | 2004 | 9/15/1983 | Orlando, Fla. |
| Cho, Christine | B, E | 2006 | 6/17/1988 | Kent, Wash. |
| Cho, Misun | A-1 | 2008 | 10/4/1987 | Cheongju, South Korea |
| Choe, Esther | C | 2007 | 8/7/1989 | Scottsdale, Ariz. |
| Choi, Sinyung | F | 2009 | 5/28/1983 | Jeju, South Korea |
| Choi, Song Yi | A-1 | 2007 | 6/25/1985 | Seoul, South Korea |
| Choi, Susan | F | 2008 | 5/23/1984 | Natick, Mass. |
| Chudy, Tiffany | F | 2009 | 5/27/1986 | Miramar, Fla. |
| Coffing, Carling | A-1 | 2007 | 2/19/1986 | Middletown, Ohio |
| Connelly, Stephanie | C | 2009 | 7/29/1987 | Pasadena, Md. |
| Costner, Amanda | C | 2008 | 7/31/1985 | Claremore, Okla. |
| Craig, Jordan (a) | F | 2009 | 7/1/1986 | Connellsville, Pa. |
| Crawford, Laura | A-3 | 2009 | 6/13/1986 | Lancaster, S.C. |
| Cummings, Daria (a) | F | 2004 | 4/23/1976 | Monroe, Conn. |
| Cupp, Maite | F | 2009 | 6/29/1984 | San Sebastian, Spain |
| Curdt, Alison | F | 2009 | 2/3/1982 | Los Angeles, Calif. |
| Davies, Lucy | F | 2009 | 8/11/1986 | Northridge, Calif. |
| Degerman, Jutta | F | 2008 | 7/11/1983 | Helsinki, Finland |
| Dergal, Tanya | A-1 | 2008 | 4/6/1984 | Durango, Mexico |
| Doughtie, Lauren | A-3 | 2009 | 12/16/1986 | Suffolk, Va. |
| Duffield, Priscilla | C | 2009 | 2/2/1984 | Gold Coast, Australia |
| Duling, Juliana | F | 2000 | 11/27/1962 | St. Petersburg, Fla. |
| Dunne, Ellen | F | 2003 | 5/8/1977 | Lauderdale By-The-Sea, Fla. |
| Durham, Taryn | F | 2009 | 10/10/1985 | Glasgow, Ky. |
| Dwyer, Bridget | E, F | 2004 | 9/16/1980 | Kailua, Hawaii |
| Dye, Kendall | F | 2009 | 3/3/1987 | Edmond, Okla. |
| Eaton, Melissa | A-3 | 2008 | 1/15/1985 | Port Shepstone, South Africa |
| Eaton, Nicola | C | 2008 | 1/15/1985 | Port Shepstone, South Africa |
| Edmunds, Lindsey | F | 2007 | 9/6/1983 | London, Ontario |
| Ekey, Kathleen | A-5 | 2009 | 11/8/1986 | Sharon Township, Ohio |
| El Attar, Naela (a) | F | 2009 | 8/9/1986 | Alexandria, Egypt |
| Elvira, Maria Laura | C | 2008 | 9/9/1977 | Buenos Aires, Argentina |
| Erekson, Juli | F | 2008 | 1/10/1986 | Chicopee, Mass. |
| Felibert, Veronica (a) | C | 2009 | 6/30/1985 | Caracas, Venezuela |
| Ferrero, Lisa | A-1 | 2005 | 11/3/1982 | Lodi, Calif. |
| Figg-Currier, Cindy | A-4, E | 2008 | 2/23/1960 | Austin, Texas |
| Finlinson, Jeana | F | 2008 | 9/25/1980 | Bloomington, Ind. |
| Fleming, Jody | F | 2009 | 8/23/1985 | Melbourne, Australia |
| Foong, Claudine | F | 2008 | 1/22/1985 | Aurora, Ontario |
| Forbes, Ashley | F | 2005 | 3/13/1984 | Libby, Mont. |
| Ford, Danah | A-1 | 2005 | 12/12/1980 | Indianapolis, Ind. |
| Fraley, Katie | F | 2006 | 8/29/1986 | Brandenburg, Ky. |
| Frantz, Jill | E, F | 2006 | 9/10/1982 | Iowa City, Iowa |
| Froelich, Kelly | A-1 | 2006 | 4/3/1986 | Paris, France |
| Gammicchia, Tatiana (a) | F | 2009 | 1/24/1967 | Khabarovsk, Russia |
| George, Stephanie | A-1 | 2002 | 2/23/1979 | Myerstown, Pa. |
| Ghilzon, Natalia (a) | F | 2009 | 5/18/1990 | Windsor, Ontario |
| Gildea, Haley | F | 2008 | 2/15/1984 | East Greenwich, R.I. |
| Ginter, Sue | A-4 | 1989 | 12/10/1965 | Appleton, Wis. |
| Gleason, Jenny | A-1 | 2004 | 9/28/1980 | Clearwater, Fla. |
| Goedecke, Kimberly | C | 2006 | 7/8/1983 | Ponte Vedra Beach, Fla. |
| Goedeken, Tara | F | 2009 | 10/25/1985 | Dodge City, Kan. |
| Goetze-Ackerman, Vicki | A-4 | 1999 | 10/17/1972 | Cartersville, Ga. |
| Golden, Kate | A-4 | 1990 | 2/9/1967 | Jasper, Texas |
| Gonzalez, Jackie | F | 2009 | 4/17/1984 | Valencia, Venezuela |
| Goodman, Allison | F | 2009 | 1/13/1987 | San Diego, Calif. |
| Gorelik, Sofia | F | 2009 | 11/28/1983 | Tandil, Argentina |
| Green, Anna | F | 2007 | 9/11/1979 | Fort Pierce, Fla. |
| Grier, Ashley | A-1 | 2007 | 5/6/1984 | Hagerstown, Md. |
| Grotvedt, Benedikte | B, C | 2008 | 6/10/1980 | Nesbru, Norway |
| Hadd, Nikki | F | 2007 | 6/17/1983 | Crestview, Fla. |
| Hage, Nicole | A-1 | 2008 | 8/4/1985 | Coral Springs, Fla. |
| Ham, Sin Ah | B, D, E | 2005 | 10/12/1986 | Seoul, South Korea |
| Hamilton, Blair | F | 2009 | 1/12/1987 | Newton, Kansas |
| Hanna-Williams, Allison | A-4, B | 2004 | 3/1/1982 | Portland, Ore. |
| Hannemann, Candy | A-4, C | 2002 | 6/25/1980 | Rio de Janeiro, Brazil |
| Hansen, Jenny | F | 2007 | 4/12/1980 | Cairo, Neb. |
| Hanson, Tracy | A-4 | 1994 | 10/28/1971 | Coeur D'Alene, Idaho |
| Harigae, Mina | A-5, B | 2009 | 11/1/1989 | Monterey, Calif. |
| Harris, Louise | F | 2009 | 10/30/1969 | Dublin, Ireland |
| Hauser, Jessica (a) | F | 2009 | 5/14/1987 | Hartland, Wis. |
| Heckeroth, Megan | D | 2004 | 5/2/1980 | Los Angeles, Calif. |
| Heinmert, Rebecka | A-1 | 2003 | 4/5/1979 | Hassleholm, Sweden |
| Henderson, Selanee | B, D, F | 2009 | 8/11/1986 | Apple Valley, Calif. |
| Hernandez, Maria | A-3 | 2009 | 3/24/1986 | Pamplona, Spain |
| Hetzel, Mallory | A-3 | 2009 | 12/31/1986 | Summerville, S.C. |
| Holmblad, Madeleine | C | 2009 | 7/16/1984 | Stockholm, Sweden |
| Honce, Tiarra | F | 2005 | 4/11/1985 | Kelowna, British Columbia |
| Hong, Jennifer | F | 2009 | 4/1/1987 | Windermere, Fla. |
| Horn, Amanda (a) | F | 2009 | 5/31/1985 | Carrollton, Ga. |
| Howland, Janell | A-1 | 2002 | 12/22/1977 | Boise, Idaho |
| Huachai, Noon | B, C, E | 2006 | 9/19/1989 | Bangkok, Thailand |
| Huh, Julia | F | 2008 | 8/13/1986 | Pasadena, Md. |
| Jackson, Brandi | A-1 | 2003 | 6/11/1981 | Greenville, S.C. |
| Jacobs, Sarah Beth | A-3 | 2004 | 4/25/1982 | Nashville, Tenn. |
| Jacques, Kelly | C | 2009 | 4/28/1986 | Longmont, Colo. |
| Janangelo, Liz | A-2 | 2006 | 10/12/1983 | West Hartford, Conn. |
| Jandel, Emma (a) | F | 2009 | 3/11/1988 | Dayton, Ohio |
| Jarman, Michelle | A-1 | 2008 | 9/29/1984 | Wilmington, N.C. |
| Jaya, Lidya | D | 2009 | 9/12/1984 | Sidoarjo, Indonesia |
| Je, Dana | E | 2008 | 3/25/1984 | Orlando, Fla. |
| Jeong, Jimin | A-4 | 2005 | 10/15/1984 | Kyungki, South Korea |
| Jeray, Nicole | A-1 | 1990 | 10/11/1970 | Berwyn, Ill. |
| Jerman, Angela | A-4 | 1996 | 6/16/1980 | Columbus, Ga. |
| Jin, Y. J. | A-1 | 2008 | 10/23/1990 | Seoul, South Korea |
| Joh, Tiffany | A-5 | 2009 | 12/8/1986 | San Diego, Calif. |
| Johnson, Alana | F | 2008 | 6/11/1985 | Litchfield Park, Ariz. |
| Johnson, Malinda | C | 2004 | 3/10/1982 | Eau Claire, Wis. |
| Johnston, Brittany | F | 2008 | 1/6/1986 | Akron, Ohio |
| Jones, Christina | C | 2009 | 1/22/1986 | Jensen Beach, Fla. |
| Jones, Kyla | F | 2006 | 8/16/1982 | Nanuet, N.Y. |
| Jun, Hannah | A-2 | 2008 | 7/26/1985 | San Diego, Calif. |
| Kang, Haeji | A-1 | 2008 | 11/14/1990 | Seoul, South Korea |
| Kang, Hanna | A-1 | 2007 | 11/24/1986 | Seoul, South Korea |
| Karle, Taylore (a) | C | 2008 | 6/26/1990 | Scottsdale, Ariz. |
| Kemp, Sarah | A-4 | 2006 | 12/7/1985 | Sydney, Australia |
| Kim, Hana | A-4, D | 2004 | 8/16/1982 | Los Angeles, Calif. |
| Kim, Mary J. | E, F | 2006 | 3/19/1985 | Seoul, South Korea |
| Kim, Rebecca | F | 2009 | 7/4/1988 | Tigard, Ore. |
| Kim, Stephanie (a) | C | 2008 | 8/19/1991 | Orlando, Fla. |
| Kim, Su A | B, D | 2004 | 2/10/1981 | Seoul, South Korea |
| Kim, Yoora | A-1 | 2004 | 5/26/1981 | Seoul, South Korea |
| Kiser, Victoria (a) | A-3 | 2009 | 3/12/1992 | Orlando, Fla. |
| Klein, Brittainy | F | 2007 | 10/6/1982 | Henderson, Ky. |
| Knoll, Ashley | A-1 | 2007 | 5/2/1985 | The Woodlands, Texas |
| Kobayashi, Lilly | C | 2009 | 9/12/1986 | Santa Monica, Calif. |
| Koch, Santie | F | 2007 | 7/21/1982 | Potgietersrus, South Africa |
| Kostina, Anastasia | C, E | 2007 | 6/25/1985 | Nakhabino, Russia |
| Kovach, Jennifer | F | 2003 | 7/22/1980 | Flowery Branch, Ga. |
| Krog, Lene | C | 2009 | 5/13/1987 | Lier, Norway |
| Kronen, Kelly Rose | F | 2008 | 2/19/1987 | New Fairfield, Conn. |
| Kurokawa, Elena | D, F | 2007 | 7/26/1984 | Redondo Beach, Calif. |
| Kwak, Min Seo | B, C | 2009 | 9/10/1990 | Seoul, South Korea |
| LaCrosse, Cindy | A-3 | 2009 | 4/21/1987 | Tampa, Fla. |
| Lagedrost, Kelly | A-1 | 2002 | 4/4/1979 | Brooksville, Fla. |
| Lamb, Blair | C | 2009 | 10/14/1986 | Flat Rock, N.C. |
| Larsson, Caroline | A-1 | 2007 | 1/23/1984 | Stockholm, Sweden |
| Leckovic, Katrina | C | 2005 | 8/28/1982 | Burnaby, British Columbia |
| Lee, Hwanhee | B, D, E | 2006 | 9/27/1982 | Las Vegas, Nev. |
| Lee, Jennie | A-3 | 2009 | 11/6/1986 | Henderson, Nev. |
| Lee, Seo-Jae | A-6, D | 2007 | 8/15/1988 | Seoul, South Korea |
| Lee, Stella | A-1 | 2004 | 9/28/1983 | Seoul, South Korea |
| Lee, Yeon Joo | A-1 | 2006 | 9/17/1986 | Seoul, South Korea |
| Lee-Pridgen, Cindy | B, C, E | 2005 | 6/12/1976 | Sabah, Malaysia |
| Leon, Marcela | A-1 | 2003 | 1/30/1981 | Monterrey, Mexico |
| Leon, Taylor | A-3, E | 2005 | 3/10/1987 | Dallas, Texas |
| Lewis, Amelia (a) | C | 2009 | 2/23/1991 | Jacksonville, Fla. |
| Lim, Bing | E | 2006 | 5/17/1980 | Kuala Lumpur, Malaysia |
| Lim, Inhong (a) | F | 2009 | 6/24/1988 | Seoul, South Korea |
| Lin, Tzu-Chi | B, C | 2009 | 5/17/1990 | Taichung, Taiwan |
| Lindberg, Pernilla | A-3 | 2009 | 7/13/1986 | Bollnas, Sweden |
| Little, Meghan | A-1 | 2006 | 10/4/1981 | Sturgis, S.D. |
| Ljungman-Smith, Ulrika | F | 2007 | 5/7/1981 | Daytona Beach, Fla. |
| Lucidi, Becky | A-4 | 2004 | 9/23/1980 | Poway, Calif. |
| Ludwig, Carly | F | 2009 | 8/6/1985 | Brownsburg, Ind. |
| Lyttle, Lorette | F | 2008 | 5/31/1978 | Ann Arbor, Mich. |
| Machado, Kate | F | 2008 | 12/5/1986 | Austin, Texas |
| Macias, Beba | F | 2006 | 7/16/1983 | Monterrey, Mexico |
| Mahon, Courtney | A-3 | 2008 | 10/15/1983 | Lee's Summit, Mo. |
| Martin, Mo | A-1 | 2006 | 10/8/1982 | Altadena, Calif. |
| Martinez, Maru | A-1 | 2008 | 1/28/1984 | Maracaibo, Venezuela |
| Mathis, Amanda | A-1 | 2007 | 9/12/1984 | Opelousas, La. |
| Matranga, Catherine | F | 2008 | 8/25/1985 | Fort Worth, Texas |
| McIntyre, Shawna | F | 2009 | 12/4/1983 | The Woodlands, Texas |
| McLarnon, Brenda | C | 2006 | 6/1/1983 | Belfast, Ireland |
| Meier, Amy (a) | C | 2009 | 8/29/1990 | Rochester Hills, Mich. |
| Meixner, Kira | A-3 | 2009 | 6/9/1986 | Richmond, British Columbia |
| Meixner, Vera (a) | F | 2008 | 9/30/1984 | Seeboden, Austria |
| Meldrum, Lisa | A-1 | 2006 | 5/19/1982 | Montreal, Quebec |
| Mendoza, Gerina | A-1 | 2008 | 3/29/1985 | Roswell, N.M. |
| Miller, Cindy | F | 1986 | 2/11/1956 | Silver Creek, N.Y. |
| Miller, Katie | F | 2009 | 12/8/1984 | Jeannette, Pa. |
| Mills, Danielle | F | 2009 | 4/29/1987 | Pointe-Claire, Quebec |
| Moan, Mary | C | 1997 | 4/3/1975 | New Haven, Conn. |
| Moon, Esther | F | 2008 | 9/7/1985 | Nashville, Tenn. |
| Moon, Sohi | E | 2006 | 10/29/1985 | Seoul, South Korea |
| Moore, Jenna (a) | F | 2007 | 5/27/1988 | Glendale, Ariz. |
| Moreno, Paola | A-2 | 2009 | 8/22/1985 | Cali, Colombia |
| Morgan, Mary Kate | C | 2008 | 4/7/1985 | Longview, Wash. |
| Mori, Camila | B, F | 2008 | 7/25/1984 | Santiago, Chile |
| Munoz, Debbie | F | 2001 | 9/22/1975 | Boca Raton, Fla. |
| Myers, Whitney | A-1 | 2008 | 5/28/1986 | York, Pa. |
| Mylton, Ashley | F | 2008 | 5/5/1986 | Charlotte, N.C. |
| Nam, Susan | B, C | 2008 | 8/29/1986 | Edmonton, Alberta |
| Nhung, Tang Thi | F | 2007 | 11/10/1979 | Uung Tau, Vietnam |
| Nirapathpongporn, Virada | A-3 | 2004 | 4/21/1982 | Bangkok, Thailand |
| Nunn, Lucy | C | 2009 | 3/6/1987 | Lawton, Okla. |
| Oh, Angela | A-4, C | 2008 | 9/26/1988 | Maple Shade, N.J. |
| Oh, Jae | A-3 | 2009 | 11/11/1987 | Je Ju, South Korea |
| Oh, Rak Kyung | E | 2007 | 12/19/1984 | Seoul, South Korea |
| Oh, Sunny | A-1 | 2004 | 2/18/1983 | Manhattan Beach, Calif. |
| Olds, Morgan | E | 2007 | 8/21/1983 | Stamford, Conn. |
| Olivencia, Janice | B, C | 2009 | 9/16/1982 | Caguas, Puerto Rico |
| Olsen, Sarah | A-1 | 2006 | 9/28/1982 | Grosse Ile, Mich. |
| O'Rourke, Kathryn | F | 2009 | 2/7/1985 | Holmes, N.Y. |
| O'Toole, Ryann | C | 2009 | 2/11/1987 | San Clemente, Calif. |
| Otteson, Stephanie | A-1 | 2007 | 6/12/1984 | Wilson, N.C. |
| Oukeo, Stephanie | C | 2009 | 11/16/1985 | Paris, France |
| Ovadia, Sara (a) | F | 2009 | 6/15/1987 | Santa Barbara, Calif. |
| Pandolfi, Jennifer | F | 2009 | 3/10/1986 | Navarre, Fla. |
| Park, Caroline | F | 2008 | 12/28/1989 | Seoul, South Korea |
| Park, Eom Ji | C | 2006 | 2/5/1985 | Vancouver, BC |
| Park, Sunny | F | 2009 | 9/6/1985 | Sydney, Australia |
| Pasechnik, Cindy | D | 2004 | 4/2/1981 | Calgary, Alberta |
| Pearson, Jenna | A-1 | 2007 | 8/27/1985 | Wheaton, Ill. |
| Pearson-Tucker, Paula | F | 2001 | 11/29/1956 | Miami, Fla. |
| Phatlum, Pornanong | A-4 | 2009 | 12/4/1989 | Chaiyaphum, Thailand |
| Phillips, Garrett | A-2 | 2009 | 8/20/1986 | St. Simons Island, Ga. |
| Phol-Uayporn, Praewnapa | C | 2009 | 9/1/1987 | Bangkok, Thailand |
| Prange, Amber | F | 2008 | 11/16/1984 | Noblesville, Ind. |
| Prange, Ashley | A-1 | 2005 | 11/24/1981 | Noblesville, Ind. |
| Prats, Tiffany | C | 2005 | 3/7/1985 | Williston, Fla. |
| Pulley, Kylene | A-3 | 2008 | 11/17/1984 | Kokomo, Ind. |
| Randall, Zakiya (a) | F | 2009 | 5/12/1991 | Atlanta, Ga. |
| Retamoza, Violeta | A-6, D, F | 2007 | 7/20/1983 | Aguascalientes, Mexico |
| Reynolds, Jean | A-1 | 2008 | 9/27/1984 | Newnan, Ga. |
| Richdale, Samantha | A-1 | 2006 | 5/1/1984 | Kelowna, British Columbia |
| Riley, Raquel | F | 2006 | 10/26/1981 | Freeport, Bahamas |
| Robertson, Carol | E, F | 2008 | 7/22/1983 | Virginia Beach, Va. |
| Robles, Elena | F | 2009 | 4/3/1984 | Long Beach, Calif. |
| Rolle, Georgette | F | 2008 | 2/25/1985 | Nassau, Bahamas |
| Sadekar, Seema | F | 2008 | 6/19/1985 | Las Vegas, Nev. |
| Sargent, Sarah Lynn | A-1 | 2004 | 8/17/1981 | Greer, S.C. |
| Sattayabanphot, Onnarin | A-1 | 2007 | 2/4/1984 | Bangkok, Thailand |
| Schaub, Kelly | C | 2003 | 3/12/1980 | Greeley, Colo. |
| Schmucker, Amy | F | 2007 | 10/26/1983 | Cold Spring, Minn. |
| Schneider, Jessica | F | 2005 | 8/22/1982 | Elgin, Ill. |
| Schreefel, Dewi Claire | B, D | 2009 | 11/12/1985 | Diepenveen, Netherlands |
| Scott, Anna (a) | C | 2009 | 2/26/1986 | Consett, England |
| Serramia, Elisa | A-3 | 2009 | 9/7/1984 | Barcelona, Spain |
| Shaw, Alejandra | C | 2008 | 2/27/1985 | Vina Del Mar, Chile |
| Sheary, Natalie (a) | A-3 | 2009 | 5/30/1989 | West Hartford, Conn. |
| Shepley, Jessica | A-1 | 2005 | 4/4/1983 | Oakville, Ontario |
| Sheridan, Sophia | A-1 | 2006 | 4/30/1984 | Guadalajara, Mexico |
| Shin, Nara (a) | C | 2008 | 6/19/1990 | Avon, Conn. |
| Simons, Maggie | C, E | 2008 | 12/16/1984 | Raleigh, N.C. |
| Simpson, Michelle | F | 2002 | 4/26/1979 | New Smyrna Beach, Fla. |
| Skidmore, Renee | C | 2009 | 4/10/1986 | Everett, Wash. |
| Smith, Karisma (a) | F | 2009 | 9/17/1990 | Montgomery, Texas |
| Smith, Kristie | A-3 | 2009 | 8/7/1988 | Perth, Australia |
| Smith, Libby | B, E, F | 2004 | 6/23/1980 | Essex Junction, Vt. |
| Son, Sae Hee | A-1 | 2008 | 5/3/1985 | Seoul, South Korea |
| Song, Christine | A-3 | 2009 | 6/14/1991 | Fullerton, Calif. |
| Song, Jennifer (a) | A-5 | 2009 | 12/20/1989 | Ann Arbor, Mich. |
| Song, Naree | D | 2002 | 5/1/1986 | Seoul, South Korea |
| Srisawang, Nontaya | A-4, B, E | 2007 | 12/15/1987 | Chiang Mai, Thailand |
| Steciuk, Maggie | F | 2008 | 1/25/1983 | London, Ontario |
| Stepanek, Kate | F | 2008 | 9/12/1984 | Guilford, Conn. |
| Stuart, Elizabeth | D | 2006 | 9/13/1981 | Tampa, Fla. |
| Su, Moon | B, C | 2008 | 11/28/1990 | Incheon, South Korea |
| Suh, Jenny | A-1 | 2008 | 8/18/1985 | Fairfax, Va. |
| Swenson, Perry | A-3 | 2005 | 12/12/1982 | Charlotte, N.C. |
| Sze, Angel | F | 2008 | 2/13/1978 | San Marino, Calif. |
| Tang, Jessy | F | 2009 | 11/21/1988 | Daytona Beach, Fla. |
| Tate, Stacey | A-1 | 2008 | 12/20/1984 | Auckland, New Zealand |
| Tavee, Tiffany | A-1 | 2006 | 1/9/1985 | Tempe, Ariz. |
| Thompson, Victoria (a) | F | 2008 | 5/18/1987 | Akwesasne, Ontario |
| Thorne, Erin | F | 2009 | 2/19/1984 | Bracebridge, Ontario |
| Tomimbang, Mayule | C | 2009 | 2/14/1987 | Kissimmee, Fla. |
| Tomlinson, Julie | F | 2009 | 7/3/1984 | Noblesville, Ind. |
| Trainor, Meghan | F | 2008 | 12/17/1983 | Charlotte, N.C. |
| Tucker, Kristina | A-1 | 2004 | 6/26/1980 | Stockholm, Sweden |
| Turner, Marci | A-3 | 2008 | 2/7/1986 | Tompkinsville, Ky. |
| Umeck, Gina | A-1 | 2006 | 12/16/1981 | Redlands, Calif. |
| Uribe, Mariajo | A-5 | 2009 | 2/27/1990 | Bucaramanga, Colombia |
| Valentine, Lynn | A-1 | 1999 | 12/17/1975 | East Lyme, Conn. |
| VanderLende, Andrea | A-1 | 2007 | 7/6/1983 | Longwood, Fla. |
| Vega, Briana | A-1 | 2005 | 3/18/1982 | Andover, Mass. |
| Wade, Whitney | A-1 | 2006 | 8/14/1985 | Glasgow, Ky. |
| Walker-Cooper, Lee Ann | A-4 | 1995 | 3/18/1972 | Southport, N.C. |
| Walshe, Alison | A-2 | 2009 | 5/14/1985 | Westford, Mass. |
| Webster, Gemma | C | 2009 | 3/15/1986 | Glasgow, Scotland |
| Welch, Kim | A-1 | 2006 | 3/4/1983 | Sacramento, Calif. |
| Werner, Andrea | F | 2004 | 12/10/1980 | Evansville, Ind. |
| White, Sam | B, C, E | 2004 | 8/8/1981 | Potomac, Md. |
| Wicks, LeAnna | A-1 | 2004 | 5/14/1980 | Brighton, Mich. |
| Wildes, Nicole | F | 2009 | 5/16/1984 | Baxley, Ga. |
| Wilson, Caryn | D | 1999 | 3/14/1961 | Rancho Mirage, Calif. |
| Wilson, Rebekah (a) | F | 2009 | 6/10/1985 | Mt. Juliet, Tenn. |
| Wise, Lehua | C | 2008 | 7/24/1985 | Kauai, Hawaii |
| Won, Angela | F | 2008 | 5/16/1984 | Orlando, Fla. |
| Wyne, Jillian | F | 2005 | 4/21/1980 | Calgary, Alberta |
| Yadloczky, Jessica (a) | A-3 | 2007 | 10/4/1988 | Casselberry, Fla. |
| Yamato, Erina | C | 2009 | 2/13/1990 | Yamagata, Japan |
| Yi, Eunjung | A-1 | 2006 | 1/11/1988 | Murrieta, Calif. |
| Yoe, Eva | C | 2009 | 2/1/1985 | Hong Kong, China |
| Yu, Justina | F | 2009 | 1/23/1986 | Las Vegas, Nev. |
| Yun, Hannah | A-1 | 2008 | 4/13/1992 | Bradenton, Fla. |
| | * 2009 Duramed FUTURES Tour Eligibility for Play |
* 2009 Duramed FUTURES Tour Eligibility for Play |
|