|
Taya Battistella | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 18 | T13 | 13 | $8,412 | (57) | 74.08 | (36) | |
| 2008 | 15 | T5 | 2 | 12 | $11,989 | (39) | 73.42 | (30) |
| *2009* | 11 | T21 | 4 | $2,299 | (132) | 75.04 |
| BEST TOURNAMENT: Tied for 5th at the 2008 Falls Auto Group Classic in London, Ky. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 81-73 154 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 77-75 152 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 81-75 156 | T124 | |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 78-75 153 | M/C | |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 74-77 151 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 79-72-75 226 | T21 | $807 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 73-75-74 222 | T48 | $735 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 75-76 151 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 73-76 149 | M/C | |
| ING New England Golf Classic (Bloomfield, Conn.) | July 17 - 19 | 69-70-72 211 | T24 | $757 |
| USI Championship (Concord, N.H.) | July 24 - 26 | 75-76 151 | M/C | |
| Turkey Hill Classic (Harrisburg, Pa.) | August 21 - 23 | DNS | M/C | |
| ||||