|
Michelle Bell | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1984 | 2 | $0 | 83.16 | |||||
| 1985 | 17 | T7 | 1 | $4,219 | (20) | 77.28 | ||
| 1986 | 5 | 4th | 1 | $1,000 | (89) | 77.33 | ||
| 1987 | 21 | T2 | 1 | $7,348 | (25) | 76.61 | (13) | |
| 1988 | 19 | T3 | 6 | 17 | $9,745 | (19) | 75.14 | (10) |
| 1989 | 11 | 4th | 2 | 11 | $4,830 | (38) | 75.84 | (27) |
| 1990 | 9 | T4 | 2 | 8 | $4,803 | (34) | 74.23 | |
| 1991 | 10 | 2nd | 5 | 10 | $9,425 | (11) | 74.40 | (9) |
| 1993 | 8 | T7 | 1 | 6 | $2,181 | (50) | 75.59 | (40) |
| 1994 | 1 | T49 | 1 | $0 | 77.67 | |||
| 1997 | 7 | T2 | 2 | 7 | $7,045 | (35) | 73.58 | |
| 1998 | 15 | 1st | 12 | 15 | $49,526 | (1) | 71.88 | (2) |
| 1999 | 19 | 2nd | 6 | 18 | $18,879 | (16) | 73.49 | (16) |
| 2000 | 4 | T2 | 2 | 2 | $7,418 | (53) | 75.13 | |
| *2002* | 2 | T34 | 1 | $346 | (163) | 71.80 |
| Career Victories | Purse | Score | Earnings |
| 1998 Green Mountain National FUTURES Classic - Killington, VT | $40,000 | 68(-4) | $5,300 |
2002 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| The Greater Lima FUTURES Open (Lima, OH) | June 7 - 9 | 74-72 146 | M/C | |
| JWA/Michelob Light FUTURES Charity Golf Classic (Forsyth, IL) |
June 14 - 16 | 73-70-70 213 | T34 | $346 |