|
Tami Bouse | |||||||||||||||||
![]() |
| ||||||||||||||||
Profile
| |||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1993 | 4 | T60 | 1 | $0 | 76.33 | (285) | ||
| 1995 | 7 | T38 | 2 | $175 | (127) | 77.75 | (141) | |
| 1996 | 5 | T10 | 1 | 4 | $1,506 | (75) | 75.75 | (94) |
| 1997 | 14 | T33 | 9 | $931 | (115) | 77.34 | (157) | |
| 1998 | 6 | T31 | 3 | $839 | (140) | 75.93 | (122) | |
| *2000* | 3 | $0 | 86.25 | (288) |
| BEST TOURNAMENT: Tied for 10th at the 1996 Briarwood FUTURES Open in York, PA |
2000 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Quail Ranch Golf Club, Moreno Valley, CA | March 10 - 12 | 89 | Missed Cut | |
| Fallbrook Golf Club, Fallbrook, CA | March 15 - 17 | 88 | Missed Cut | |
| Hunter Ranch Golf Course, Paso Robles, CA | March 21 - 23 | 79-89 168 | Missed Cut | |