|
Charlotte Campbell | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 16 | T10 | 1 | 9 | $6,026 | (79) | 74.90 | (56) |
| 2008 | 15 | T35 | 5 | $3,134 | (116) | 75.94 | (98) | |
| *2009* | 7 | T11 | 4 | $3,185 | (119) | 74.94 |
| BEST TOURNAMENT: Tied for 10th at the 2007 The Gettysburg Championship in Gettysburg, Pa. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 72-75-75 222 | T33 | $775 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 73-74 147 | T44 | $571 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 77-76 153 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 75-75-74 224 | T11 | $1,322 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 72-76 148 | M/C | |
| Falls Auto Group Classic (London, Ky.) | August 7 - 9 | 75-70-80 225 | T76 | $517 |
| ILOVENY Championship (Albany, N.Y.) | September 4 - 6 | 77-78 155 | M/C | |
| ||||