|
Katie Carter | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1985 | 17 | 2nd | 1 | $6,856 | (7) | 76.12 | ||
| 1986 | 6 | T15 | $292 | (141) | 78.18 | |||
| 1987 | 8 | T5 | 1 | $3,249 | (61) | 74.70 | ||
| 1988 | 12 | T6 | 3 | $2,770 | (66) | 76.66 | ||
| 1989 | 17 | T7 | 1 | 15 | $3,895 | (48) | 75.84 | (60) |
| 1990 | 5 | T36 | 4 | $28 | (135) | 77.00 | (98) | |
| 1995 | 5 | T15 | 3 | $1,309 | (79) | 75.08 | (80) | |
| 1996 | 8 | T7 | 1 | 6 | $2,953 | (54) | 75.55 | (83) |
| 1997 | 9 | T6 | 2 | 6 | $4,776 | (54) | 75.04 | (74) |
| 1998 | 5 | T10 | 1 | 2 | $1,059 | (130) | 75.50 | (99) |
| 1999 | 8 | T29 | 4 | $549 | (136) | 76.53 | (149) | |
| *2000* | 6 | T22 | 2 | $575 | (141) | 77.50 | (171) |
| BEST TOURNAMENT: Tied for 6th at the 1997 The Greater Lima FUTURES Open in Lima, OH |
2000 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Carolina National Golf Club, Bolivia, NC | May 11 - 13 | 74-76-73 | 22 (Tied) | $575 |
| Mystic Creek Golf Club, Milford, MI | May 25 - 27 | 83-79 162 | Missed Cut | |
| Hickory Point Golf Course, Forsyth, IL | June 2 - 4 | 77-80 157 | Missed Cut | |
| Lost Creek Country Club, Lima, OH | June 9 - 11 | 75-76-82 | 74 (Tied) | |
| Boulder Creek Golf Club, Grand Rapids, MI | June 23 - 25 | 76-75 151 | Missed Cut | |
| The Club at Eaglebrooke, Lakeland, FL | October 5 - 8 | 81-78 159 | Missed Cut | |