Kelly Cavanaugh
Kelly Cavanaugh - Photo
Hometown Palos Verdes, CA
Birth Date 6/24/1983
Birthplace Torrance, CA
College New Mexico State University
Degree Graphic Design
Turned Professional 2003
Joined FUTURES 1/28/2004
Career Earnings $22,954
Career Best Finish 4th

Profile
  • Finished 14th at the 2000 Junior World Championship.
  • Competed in the 2000 U.S National Junior Amateur Championship.
  • Two-time Sun Belt All-Conference First Team selection (2002, 2003).
  • Winner of the 2005 Michigan State Women's Open.

Year  Events Best Finish Top 10 Cuts Made Earnings (Rank) Average Score (Rank)
2004 2 T53 1 $231   (187) 74.20
 
2006 17 T11 11 $5,706   (62) 74.58
(65)
*2007* 18 T4 3 17 $17,017   (25) 73.61
(23)

BEST TOURNAMENT: Tied for 4th at the 2007 Alliance Bank Golf Classic in Syracuse, NY

2007 Finishes
Tournament Date Score Finish Earnings
Lakeland Duramed FUTURES Classic (Lakeland, FL) March 9 - 11 78-71-73 222 T36 $540  
Greater Tampa Duramed FUTURES Classic (Riverview, FL) March 16 - 18 83-78 161 M/C   
The Power of a Dream Golf Classic (Frisco, TX) April 13 - 15 73-75-74 222 T21 $690  
Louisiana Pelican Classic (Lafayette, LA) April 20 - 22 70-76-71 217 T42 $505  
Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) April 27 - 29 71-73-72 216 T15 $756  
El Paso Golf Classic (El Paso, TX) May 4 - 6 75-76-71 222 T35 $562  
Mercedes-Benz of Kansas City Championship (Leawood, KS) May 18 - 20 79-74-72 225 T15 $866  
Aurora Health Care Championship (Lake Geneva, WI) June 1 - 3 76-70-73 219 T18 $853  
United States Steel Golf Classic (Hammond, IN) June 8 - 10 73-76-77 226 T28 $585  
Michelob ULTRA Duramed FUTURES Players Championship
  (Decatur, IL)
June 14 - 17 71-71-71-68 281 6th $3,324  
The Duramed Championship (Batavia, OH) June 22 - 24 71-70-69 210 T9 $1,722  
CIGNA Golf Classic (Bloomfield, CT) July 13 - 15 74-77-71 222 T14 $900  
Alliance Bank Golf Classic (Syracuse, NY) July 20 - 22 76-65-70 211 T4 $2,946  
USI Championship (Concord, NH) August 3 - 5 77-71-73 221 T32 $572  
Betty Puskar Golf Classic (Morgantown, WV) August 10 - 12 73-74-75 222 T73 $455  
Hunters Oak Golf Classic (Queenstown, MD) August 17 - 19 73-77-77 227 T65 $456  
The Gettysburg Championship (Gettysburg, PA) August 24 - 26 75-74-77 226 T58 $596  
ILOVENY Championship (Albany, NY) September 7 - 9 76-74-75 225 T48 $689  

Print  |   Close