|
Ha Na Chae | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 18 | 1st | 5 | 18 | $24,545 | (16) | 72.67 | (19) |
| *2007* | 19 | 2nd | 7 | 17 | $33,350 | (10) | 73.29 | (17) |
| Career Victories | Purse | Score | Earnings |
| 2006 Alliance Bank FUTURES Golf Classic - Syracuse, N.Y. | $70,000 | 204(-9) | $9,800 |
2007 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland Duramed FUTURES Classic (Lakeland, FL) | March 9 - 11 | 72-70-72 214 | 3rd | $5,700 |
| Greater Tampa Duramed FUTURES Classic (Riverview, FL) | March 16 - 18 | 72-76-71 219 | T9 | $1,294 |
| The Power of a Dream Golf Classic (Frisco, TX) | April 13 - 15 | 72-77-74 223 | T24 | $654 |
| Louisiana Pelican Classic (Lafayette, LA) | April 20 - 22 | 70-70-69 209 | T6 | $2,192 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 27 - 29 | 71-73-70 214 | T7 | $1,554 |
| El Paso Golf Classic (El Paso, TX) | May 4 - 6 | 74-73-77 224 | T46 | $515 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 18 - 20 | 75-76-73 224 | T12 | $1,134 |
| Aurora Health Care Championship (Lake Geneva, WI) | June 1 - 3 | 71-75-77 223 | T43 | $618 |
| United States Steel Golf Classic (Hammond, IN) | June 8 - 10 | 74-74-72 220 | T7 | $1,748 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 14 - 17 | 71-76 147 | M/C | |
| The Duramed Championship (Batavia, OH) | June 22 - 24 | 72-68-75 215 | T36 | $714 |
| Team WLF.org Golf Classic (Saint Anne, IL) | June 29 - July 1 | 72-68-70 210 | T2 | $5,930 |
| CIGNA Golf Classic (Bloomfield, CT) | July 13 - 15 | 78-76-84 238 | T68 | $476 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 20 - 22 | 71-69-69 209 | 2nd | $8,000 |
| USI Championship (Concord, NH) | August 3 - 5 | 73-74-73 220 | T27 | $611 |
| Betty Puskar Golf Classic (Morgantown, WV) | August 10 - 12 | 71-70-71 212 | T14 | $967 |
| Hunters Oak Golf Classic (Queenstown, MD) | August 17 - 19 | 78-79 157 | M/C | |
| The Gettysburg Championship (Gettysburg, PA) | August 24 - 26 | 76-76-75 227 | T62 | $581 |
| ILOVENY Championship (Albany, NY) | September 7 - 9 | 70-77-79 226 | T51 | $662 |
| ||||