|
Ashley Grier | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 1 | T62 | 1 | $0 | 76.67 | |||
| 2005 | 1 | $0 | 77.00 | |||||
| 2007 | 15 | T25 | 8 | $4,427 | (94) | 75.82 | (78) | |
| 2008 | 16 | T11 | 9 | $6,557 | (68) | 74.71 | (70) | |
| *2009* | 10 | T45 | 7 | $4,599 | (65) | 76.12 | (96) |
| BEST TOURNAMENT: Tied for 11th at the 2008 Alliance Bank Golf Classic in Syracuse, N.Y. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 75-74-75 224 | T45 | $716 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 74-75-82 231 | T68 | $629 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 72-76 148 | T54 | $534 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 79-71-77 227 | T64 | $604 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 74-72-76 222 | T45 | $835 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 83-80 163 | M/C | |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 75-74-80 229 | 69th | $663 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 77-78 155 | M/C | |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 74-73-77 224 | T79 | $618 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 82-74 156 | M/C | |
| ||||