|
Angie Hill | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2007* | 19 | 2nd | 1 | 11 | $13,228 | (31) | 75.18 | (67) |
| BEST TOURNAMENT: 2nd at the 2007 Jalapeno Duramed FUTURES Golf Classic in McAllen, TX | |||
2007 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland Duramed FUTURES Classic (Lakeland, FL) | March 9 - 11 | 78-75 153 | M/C | |
| Greater Tampa Duramed FUTURES Classic (Riverview, FL) | March 16 - 18 | 79-75 154 | M/C | |
| The Power of a Dream Golf Classic (Frisco, TX) | April 13 - 15 | 75-84 159 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 20 - 22 | 68-79-72 219 | T59 | $469 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 27 - 29 | 71-70-71 212 | 2nd | $7,500 |
| El Paso Golf Classic (El Paso, TX) | May 4 - 6 | 77-83 160 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 18 - 20 | 76-74-77 227 | T22 | $691 |
| Aurora Health Care Championship (Lake Geneva, WI) | June 1 - 3 | 76-76 152 | M/C | |
| United States Steel Golf Classic (Hammond, IN) | June 8 - 10 | 75-77-77 229 | T45 | $507 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 14 - 17 | 71-75-74-74 294 | T61 | $645 |
| The Duramed Championship (Batavia, OH) | June 22 - 24 | 72-73-73 218 | 54th | $648 |
| Team WLF.org Golf Classic (Saint Anne, IL) | June 29 - July 1 | 73-75-72 220 | T34 | $601 |
| CIGNA Golf Classic (Bloomfield, CT) | July 13 - 15 | 73-79-86 238 | T68 | $476 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 20 - 22 | 80-73 153 | M/C | |
| USI Championship (Concord, NH) | August 3 - 5 | 77-74 151 | M/C | |
| Betty Puskar Golf Classic (Morgantown, WV) | August 10 - 12 | 71-76-72 219 | T60 | $467 |
| Hunters Oak Golf Classic (Queenstown, MD) | August 17 - 19 | 74-73-74 221 | T28 | $584 |
| The Gettysburg Championship (Gettysburg, PA) | August 24 - 26 | 78-DQ | M/C | |
| ILOVENY Championship (Albany, NY) | September 7 - 9 | 74-76-77 227 | T60 | $640 |
| ||||