|
Nicole Jeray | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1990 | 1 | T65 | 1 | $0 | 76.67 | |||
| 1993 | 11 | T2 | 4 | 10 | $11,499 | (5) | 73.45 | (6) |
| 1995 | 1 | T14 | 1 | $315 | ||||
| 1997 | 14 | 1st | 4 | 12 | $18,303 | (5) | 73.95 | (12) |
| 1998 | 16 | 1st | 4 | 15 | $17,649 | (11) | 73.69 | (13) |
| 2000 | 20 | 1st | 4 | 15 | $16,176 | (19) | 74.52 | (37) |
| 2001 | 18 | 2nd | 4 | 18 | $24,888 | (13) | 72.66 | (13) |
| 2002 | 6 | T2 | 2 | 6 | $9,821 | (39) | 72.28 | |
| 2003 | 5 | T18 | 4 | $2,348 | (98) | 73.71 | ||
| 2007 | 7 | T6 | 3 | 7 | $8,171 | (58) | 72.18 | |
| 2008 | 17 | 16th | 13 | $8,762 | (52) | 74.10 | (48) | |
| *2009* | 10 | T3 | 1 | 7 | $10,767 | (29) | 73.81 | (29) |
| Career Victories | Purse | Score | Earnings |
| 1997 Aurora Health Care FUTURES Classic - Pewaukee, Wis. | $40,000 | 212(-4) | $5,300 |
| 1998 JWA/Anheuser Busch FUTURES Charity Golf Classic - Forsyth, Ill. | $50,000 | 210(-6) | $6,600 |
| 2000 JWA/Michelob Light FUTURES Charity Golf Classic - Forsyth, Ill. | $50,000 | 138(-6) | $7,000 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 76-74 150 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 76-70-69 215 | T3 | $6,134 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 69-76 145 | T27 | $679 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 78-78 156 | M/C | |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 75-77 152 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 77-74-77 228 | T42 | $664 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 73-75-70 218 | T25 | $908 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 75-67-73-73 288 | T38 | $882 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 70-74-73 217 | T39 | $811 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 74-72-78 224 | T47 | $689 |
| ||||