|
Yoora Kim | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 10 | T37 | 2 | $598 | (152) | 76.45 | ||
| 2005 | 18 | T10 | 1 | 9 | $4,661 | (70) | 74.81 | (79) |
| 2006 | 18 | T14 | 9 | $3,712 | (91) | 74.89 | (76) | |
| 2007 | 18 | T6 | 3 | 13 | $10,709 | (41) | 74.24 | (39) |
| 2008 | 13 | T6 | 2 | 7 | $7,557 | (58) | 74.12 | (49) |
| *2009* | 10 | T2 | 1 | 9 | $13,844 | (22) | 73.41 | (22) |
| BEST TOURNAMENT: Tied for 2nd at the 2009 Mercedes-Benz of Kansas City Championship in Leawood, Kan. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 72-77-76 225 | T51 | $687 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 72-75-75 222 | T30 | $787 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 73-70 143 | T15 | $890 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 73-78-74 225 | T50 | $655 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 75-71-78 224 | T55 | $787 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 73-76-70 219 | T2 | $7,405 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 72-75-74 221 | T45 | $764 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 73-72-67-74 286 | T29 | $971 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 71-74-70 215 | T28 | $898 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 76-73 149 | M/C | |
| ||||