|
Anastasia Kostina | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 18 | 8th | 2 | 11 | $8,138 | (60) | 75.36 | (68) |
| *2008* | 12 | T43 | 5 | $2,795 | (108) | 75.87 | (95) |
| BEST TOURNAMENT: 8th at the 2007 ILOVENY Championship in Albany, NY | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-75 150 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 70-74-75 219 | T43 | $522 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 75-83 158 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 76-71-73 220 | T55 | $521 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 80-76 156 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 78-82 160 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 75-70-80-72 297 | T71 | $635 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 76-74 150 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 75-78-77 230 | T50 | $595 |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 77-77-83 237 | 69th | $522 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 75-75 150 | M/C | |
| USI Championship (Concord, NH) | July 25 - 27 | 75-74 149 | M/C | |
| ||||