|
Dana Lacey | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2004 | 13 | T6 | 2 | 9 | $5,093 | (58) | 73.76 | (46) |
| 2005 | 17 | 2nd | 2 | 13 | $13,330 | (23) | 73.67 | (46) |
| 2006 | 19 | T11 | 10 | $5,986 | (61) | 74.46 | (62) | |
| 2007 | 18 | T9 | 1 | 10 | $7,226 | (65) | 75.13 | (63) |
| *2008* | 1 | T58 | 1 | $507 | (189) | 74.33 |
| BEST TOURNAMENT: 2nd at the 2005 Michelob ULTRA FUTURES Charity Golf Classic in Decatur, Ill. |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, Fla.) | March 14 - 16 | 74-72-77 223 | T58 | $507 |
| ||||