|
Eunjung Lee | |||||||||||||||
![]() |
| ||||||||||||||
Profile
| |||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2006* | 18 | T23 | 10 | $3,978 | (87) | 74.48 | (63) |
| BEST TOURNAMENT: Tied for 23rd at the 2006 Team WLF.org Golf Classic in Saint Anne, IL | |||
2006 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland Duramed FUTURES Classic (Lakeland, FL) | March 10 - 12 | 77-73 150 | M/C | |
| Greater Tampa Duramed FUTURES Classic (Riverview, FL) | March 17 - 19 | 76-73 149 | M/C | |
| Louisiana FUTURES Classic (Lafayette, LA) | April 7 - 9 | 76-72-81 229 | T60 | $225 |
| The Power of a Dream FUTURES Golf Classic (Frisco, TX) | April 21 - 23 | 73-71-76 220 | T52 | $266 |
| Jalapeno FUTURES Golf Classic (McAllen, TX) | April 28 - 30 | 77-70-71 218 | T25 | $603 |
| IOS FUTURES Golf Classic (El Paso, TX) | May 5 - 7 | 74-79 153 | M/C | |
| Tucson Duramed FUTURES Golf Classic (Tucson, AZ) | May 12 - 14 | 71-74 145 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | June 2 - 4 | 80-80 160 | M/C | |
| Team WLF.org Golf Classic (Saint Anne, IL) | June 9 - 11 | 75-74-72 221 | T23 | $692 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 15 - 18 | 73-77 150 | M/C | |
| Lima Memorial Hospital FUTURES Classic (Lima, OH) | June 23 - 25 | 73-76 149 | M/C | |
| Horseshoe Casino FUTURES Golf Classic (Hammond, IN) | June 30 - July 2 | 80-74-73 227 | T35 | $363 |
| CIGNA Chip in For A Cure FUTURES Golf Classic (Bloomfield, CT) |
July 14 - 16 | 76-77-76 229 | T42 | $332 |
| Alliance Bank FUTURES Golf Classic (Syracuse, NY) | July 21 - 23 | 73-70-70 213 | T30 | $496 |
| Laconia Savings Bank Golf Classic (Concord, NH) | August 4 - 6 | 74-74-74 222 | T47 | $280 |
| Betty Puskar FUTURES Golf Classic (Morgantown, WV) | August 11 - 13 | 74-76 150 | M/C | |
| Hunters Oak FUTURES Golf Classic (Queenstown, MD) | August 18 - 20 | 76-72-73 221 | T41 | $318 |
| The Gettysburg Championship (Gettysburg, PA) | August 25 - 27 | 76-69-75 220 | T37 | $403 |
| ||||