|
Hwanhee Lee | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 17 | T38 | 3 | $786 | (145) | 75.59 | (90) | |
| 2007 | 18 | T6 | 2 | 9 | $7,639 | (62) | 75.07 | (61) |
| 2008 | 6 | T14 | 4 | $3,116 | (117) | 74.18 | ||
| *2009* | 10 | T21 | 7 | $5,177 | (60) | 74.37 | (44) |
| BEST TOURNAMENT: Tied for 6th at the 2007 Hunters Oak Golf Classic in Queenstown, Md. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 71-72-81 224 | T45 | $716 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 76-76 152 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-75 149 | T63 | $505 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 76-75-72 223 | T30 | $763 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 74-75-72 221 | T38 | $879 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 75-77-74 226 | T21 | $807 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 76-77 153 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 71-74-73-73 291 | T59 | $777 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 73-75-71 219 | T52 | $730 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 75-75 150 | M/C | |
| ||||