|
Ulrika Ljungman-Smith | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 19 | T13 | 12 | $6,974 | (68) | 75.37 | (70) | |
| 2008 | 17 | T42 | 4 | $2,418 | (127) | 76.74 | (116) | |
| *2009* | 7 | T63 | 1 | $505 | (170) | 77.29 |
| BEST TOURNAMENT: Tied for 13th at the 2007 Greater Tampa Duramed FUTURES Classic in Riverview, Fla. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 73-76 149 | T63 | $505 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 75-80 155 | M/C | |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 81-75 156 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 86-78 164 | M/C | |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 77-76 153 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 78-76 154 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 77-74 151 | M/C | |
| ||||