|
Ulrika Ljungman-Smith | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 19 | T13 | 12 | $6,974 | (68) | 75.37 | (70) | |
| *2008* | 10 | T53 | 2 | $1,176 | (132) | 77.27 | (117) |
| BEST TOURNAMENT: Tied for 13th at the 2007 Greater Tampa Duramed FUTURES Classic in Riverview, FL | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-74-75 224 | T70 | $500 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 75-80 155 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 81-81 162 | M/C | |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 79-79 158 | M/C | |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 78-80 158 | M/C | |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 79-82 161 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 77-81 158 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 75-74 149 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 73-69-78 220 | T53 | $676 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 75-80 155 | M/C | |
| ||||