|
Carolina Llano | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2007* | 10 | T7 | 1 | 7 | $5,675 | (80) | 74.21 |
| BEST TOURNAMENT: Tied for 7th at the 2007 El Paso Golf Classic in El Paso, TX | |||
2007 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Lakeland Duramed FUTURES Classic (Lakeland, FL) | March 9 - 11 | 74-73-73 220 | T27 | $597 |
| Greater Tampa Duramed FUTURES Classic (Riverview, FL) | March 16 - 18 | 81-74 155 | M/C | |
| The Power of a Dream Golf Classic (Frisco, TX) | April 13 - 15 | 73-75-73 221 | T13 | $880 |
| Louisiana Pelican Classic (Lafayette, LA) | April 20 - 22 | 74-73-70 217 | T42 | $505 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 27 - 29 | 77-70-77 224 | T64 | $459 |
| El Paso Golf Classic (El Paso, TX) | May 4 - 6 | 73-73-68 214 | T7 | $1,964 |
| Aurora Health Care Championship (Lake Geneva, WI) | June 1 - 3 | 77-74-76 227 | T66 | $533 |
| United States Steel Golf Classic (Hammond, IN) | June 8 - 10 | 76-85 161 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 14 - 17 | 74-72-70-74 290 | 43rd | $737 |
| The Duramed Championship (Batavia, OH) | June 22 - 24 | 76-73 149 | M/C | |
| ||||