|
Mo Martin | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 19 | T13 | 15 | $9,584 | (44) | 73.51 | (37) | |
| 2007 | 18 | 1st | 1 | 15 | $21,477 | (19) | 73.48 | (21) |
| *2008* | 10 | T5 | 2 | 10 | $10,155 | (24) | 73.00 | (20) |
| Career Victories | Purse | Score | Earnings |
| 2007 El Paso Golf Classic - El Paso, Texas | $80,000 | 207(-9) | $11,200 |
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 72-73-70 215 | T6 | $1,522 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 72-70-74 216 | T5 | $3,275 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 72-72-72 216 | T23 | $576 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 71-75-71 217 | T41 | $527 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 71-71-72 214 | T17 | $812 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 79-73-74 226 | T44 | $541 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 73-79-70 222 | T27 | $774 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 75-69-74-74 292 | T59 | $677 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 72-74-72 218 | T42 | $738 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 74-79-74 227 | T27 | $713 |
| ||||