|
Maru Martinez | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 10 | T7 | 1 | 9 | $7,631 | (40) | 73.43 | (30) |
| BEST TOURNAMENT: Tied for 7th at the 2008 The Duramed Championship in Mason, OH | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 75-73-70 218 | T26 | $586 |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 74-77-75 226 | T58 | $577 |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 74-70-75 219 | T43 | $522 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 71-77-71 219 | T53 | $515 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 76-73-72 221 | T63 | $506 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 76-80 156 | M/C | |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 76-75-70 221 | T19 | $855 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 73-72-70-72 287 | T38 | $784 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 69-67-72 208 | T7 | $2,702 |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 71-77-80 228 | T42 | $584 |
| ||||