|
Amanda Mathis | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 11 | T15 | 7 | $4,269 | (97) | 75.32 | ||
| 2008 | 13 | T4 | 1 | 7 | $8,141 | (56) | 74.18 | (51) |
| *2009* | 10 | T18 | 8 | $6,051 | (49) | 74.68 | (59) |
| BEST TOURNAMENT: Tied for 4th at the 2008 Horseshoe Casino Classic at Lost Marsh Golf Course in Hammond, Ind. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 75-78 153 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 80-71-73 224 | T48 | $692 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-75 149 | T63 | $505 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 74-76-72 222 | T22 | $853 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 77-70-71 218 | T18 | $1,115 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 74-79-82 235 | T70 | $567 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 76-78 154 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 74-71-72-73 290 | T52 | $803 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 72-73-70 215 | T28 | $898 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 74-72-85 231 | T68 | $618 |
| ||||