|
Lisa Meldrum | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 7 | 9th | 1 | 3 | $4,247 | (83) | 74.18 | |
| 2007 | 14 | T20 | 10 | $5,443 | (83) | 75.13 | (64) | |
| *2008* | 11 | 3rd | 1 | 7 | $10,035 | (32) | 74.66 | (67) |
| BEST TOURNAMENT: 3rd at the 2008 Alliance Bank Golf Classic in Syracuse, NY | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Bright House Networks Open (Lakeland, FL) | March 14 - 16 | 82-85 167 | M/C | |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 77-82 159 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 78-71-75 224 | T77 | $500 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 75-71-75 221 | T61 | $505 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 74-75-75 224 | T71 | $500 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 82-75 157 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 73-75 148 | M/C | |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 70-72-72 214 | T17 | $998 |
| CIGNA Golf Classic (Bloomfield, CT) | July 11 - 13 | 78-74-76 228 | T42 | $584 |
| Alliance Bank Golf Classic (Syracuse, NY) | July 18 - 20 | 66-72-68 206 | 3rd | $6,412 |
| USI Championship (Concord, NH) | July 25 - 27 | 72-74-71 217 | T31 | $536 |
| ||||