|
Sarah Olsen | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2002 | 1 | $0 | 76.00 | |||||
| 2004 | 1 | $0 | 77.00 | |||||
| 2006 | 14 | T8 | 1 | 7 | $4,642 | (78) | 74.34 | (58) |
| 2007 | 19 | 5th | 3 | 15 | $13,648 | (30) | 74.43 | (43) |
| 2008 | 17 | T37 | 9 | $5,828 | (76) | 75.00 | (78) | |
| *2009* | 10 | T8 | 1 | 6 | $5,723 | (53) | 75.12 | (69) |
| BEST TOURNAMENT: 5th at the 2007 El Paso Golf Classic in El Paso, Texas |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 73-75-70 218 | T17 | $1,018 |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 78-82 160 | M/C | |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-75 149 | T63 | $505 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 76-74-77 227 | T64 | $604 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 74-73-72 219 | T25 | $991 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 82-80 162 | M/C | |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 78-81 159 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 71-72-76-73 292 | T63 | $756 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 70-79 149 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 71-74-73 218 | T8 | $1,849 |
| ||||