|
Jana Peterkova | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2003 | 11 | T30 | 4 | $888 | (129) | 76.88 | (105) | |
| 2004 | 10 | T64 | 2 | $265 | (184) | 76.90 | ||
| 2005 | 15 | T37 | 10 | $1,707 | (120) | 75.36 | (89) | |
| 2006 | 19 | T5 | 1 | 10 | $4,677 | (77) | 75.38 | (85) |
| 2007 | 16 | T15 | 8 | $5,316 | (87) | 75.05 | (60) | |
| *2008* | 2 | T64 | 1 | $656 | (174) | 74.33 |
| BEST TOURNAMENT: Tied for 5th at the 2006 Laconia Savings Bank Golf Classic in Concord, NH | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 75-72-75-72 294 | T64 | $656 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 72-80 152 | M/C | |
| ||||