|
Nontaya Srisawang | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2007 | 13 | T7 | 2 | 12 | $10,961 | (40) | 73.23 | (16) |
| 2008 | 4 | T17 | 4 | $3,229 | (114) | 73.00 | ||
| *2009* | 7 | 2nd | 1 | 7 | $17,204 | (13) | 72.76 | (9) |
| BEST TOURNAMENT: 2nd at the 2009 Historic Brownsville Open in Rancho Viejo, Texas |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 74-73 147 | T44 | $571 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 71-73-73 217 | 2nd | $11,000 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 76-75-77 228 | T42 | $664 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 74-67-74 215 | T14 | $1,327 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 70-74-69-70 283 | T17 | $1,259 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 73-70-69 212 | T11 | $1,727 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 72-74-80 226 | T56 | $656 |
| ||||