|
Stacey Tate | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| *2008* | 9 | T8 | 1 | 6 | $4,621 | (62) | 75.00 | (79) |
| BEST TOURNAMENT: Tied for 8th at the 2008 Horseshoe Casino Classic at Lost Marsh Golf Course in Hammond, IN | |||
2008 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| AMERICAN SYSTEMS Invitational (Daytona Beach, FL) | April 4 - 6 | 77-79 156 | M/C | |
| Louisiana Pelican Classic (Lafayette, LA) | April 18 - 20 | 74-75-75 224 | T77 | $500 |
| Jalapeno Duramed FUTURES Golf Classic (McAllen, TX) | April 25 - 27 | 73-74-72 219 | T53 | $515 |
| El Paso Golf Classic (El Paso, TX) | May 2 - 4 | 74-73-73 220 | T55 | $521 |
| Mercedes-Benz of Kansas City Championship (Leawood, KS) | May 16 - 18 | 77-76-79 232 | T75 | $500 |
| Aurora Health Care Championship (Lake Geneva, WI) | May 30 - June 1 | 74-80 154 | M/C | |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, IL) |
June 12 - 15 | 69-74-79-73 295 | 67th | $650 |
| The Duramed Championship (Mason, OH) | June 20 - 22 | 77-78 155 | M/C | |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, IN) |
June 27 - 29 | 70-78-72 220 | T8 | $1,935 |
| ||||