|
Gina Umeck | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2006 | 12 | T9 | 1 | 9 | $4,917 | (71) | 74.44 | (60) |
| 2007 | 19 | T19 | 12 | $6,529 | (74) | 75.45 | (72) | |
| 2008 | 13 | T24 | 12 | $7,338 | (62) | 74.18 | (52) | |
| *2009* | 8 | T4 | 2 | 7 | $10,108 | (31) | 73.26 | (19) |
| BEST TOURNAMENT: Tied for 4th at the 2009 Michelob ULTRA Duramed FUTURES Players Championship in Decatur, Ill. |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 80-72 152 | T93 | |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 72-79-72 223 | T30 | $763 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 71-70-74 215 | T7 | $3,103 |
| Mercedes-Benz of Kansas City Championship (Leawood, Kan.) | May 15 - 17 | 77-76-75 228 | T42 | $664 |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 72-77-74 223 | T56 | $705 |
| Michelob ULTRA Duramed FUTURES Players Championship (Decatur, Ill.) |
June 11 - 14 | 70-70-72-68 280 | T4 | $4,030 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 69-73-74 216 | T36 | $843 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 76-72 148 | M/C | |
| ||||