|
Lee Ann Walker-Cooper | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 1995 | 10 | T49 | 5 | $0 | 79.04 | (68) | ||
| 1996 | 12 | T7 | 1 | 6 | $2,522 | (57) | 76.82 | (59) |
| 1997 | 13 | T18 | 8 | $1,489 | (94) | 76.47 | (55) | |
| 1998 | 13 | T20 | 12 | $4,159 | (73) | 74.43 | (25) | |
| 1999 | 15 | T4 | 4 | 14 | $10,952 | (29) | 73.90 | (26) |
| 2000 | 7 | T10 | 1 | 6 | $3,923 | (83) | 74.00 | |
| 2001 | 9 | 4th | 3 | 7 | $9,419 | (37) | 73.18 | |
| 2002 | 17 | 9th | 1 | 14 | $9,010 | (46) | 73.71 | (38) |
| 2003 | 10 | 1st | 3 | 8 | $18,702 | (15) | 72.68 | (15) |
| *2009* | 14 | T9 | 1 | 7 | $6,030 | (83) | 74.62 | (82) |
| Career Victories | Purse | Score | Earnings |
| 2003 Florida Hospital FUTURES Golf Classic - Sebring, Fla. | $60,000 | 211(-5) | $8,400 |
2009 Finishes | ||||
| Tournament | Date | Score | Finish | Earnings |
| Florida's Natural Growers Charity Classic (Winter Haven, Fla.) |
March 20 - 22 | 75-82 157 | M/C | |
| iMPACT Invitational (Daytona Beach, Fla.) | April 3 - 5 | 75-74-75 224 | T48 | $692 |
| Louisiana Pelican Classic (Lafayette, La.) | April 17 - 19 | 76-71 147 | T44 | $571 |
| Historic Brownsville Open (Rancho Viejo, Texas) | April 24 - 26 | 72-74-73 219 | T9 | $1,916 |
| Texas Hill Country Classic (San Antonio, Texas) | May 1 - 3 | 76-76 152 | M/C | |
| Ladies Titan Tire Challenge (Marion, Iowa) | June 5 - 7 | 71-76-75 222 | T48 | $735 |
| The Duramed Championship (Mason, Ohio) | June 19 - 21 | 75-73-75 223 | T73 | $639 |
| Horseshoe Casino Classic at Lost Marsh Golf Course (Hammond, Ind.) |
June 26 - 28 | 77-72 149 | M/C | |
| ING New England Golf Classic (Bloomfield, Conn.) | July 17 - 19 | 77-76 153 | M/C | |
| USI Championship (Concord, N.H.) | July 24 - 26 | 71-73-78 222 | T69 | $528 |
| Falls Auto Group Classic (London, Ky.) | August 7 - 9 | 76-77 153 | M/C | |
| iMPACT Classic (Richmond, Va.) | August 14 - 16 | 73-70-71 214 | T16 | $949 |
| Turkey Hill Classic (Harrisburg, Pa.) | August 21 - 23 | 75-72-WD | M/C | |
| ILOVENY Championship (Albany, N.Y.) | September 4 - 6 | 77-78 155 | M/C | |
| ||||