|
LeAnna Wicks | |||||||||||||||||||
![]() |
| ||||||||||||||||||
Profile
| |||||||||||||||||||
| Year |  Events | Best Finish | Top 10 | Cuts Made | Earnings | (Rank) | Average Score | (Rank) |
| 2001 | 1 | $0 | 80.00 | |||||
| 2004 | 2 | T41 | 1 | $288 | (180) | 76.40 | ||
| 2005 | 3 | T41 | 2 | $572 | (152) | 75.00 | ||
| 2006 | 9 | T11 | 8 | $6,101 | (59) | 72.78 | ||
| 2007 | 6 | T20 | 6 | $3,927 | (101) | 73.26 | ||
| 2008 | 16 | T4 | 2 | 12 | $14,416 | (30) | 73.53 | (35) |
| BEST TOURNAMENT: Tied for 4th at the 2008 USI Championship in Concord, N.H. |