|
|
 |
| |
Duramed FUTURES Tour 2010 Statistical Leaders (Thru $100,000 Greater Richmond Golf Classic)
|
|
| Scoring Average * |
| Rank | Player | Rounds | Average |
| 1 | Jennifer Song | 24 | 69.125 |
| 2 | Cindy LaCrosse | 40 | 69.525 |
| 3 | Jane Rah | 46 | 70.630 |
| 4 | Christine Song | 44 | 70.682 |
| 5 | Pornanong Phatlum | 38 | 70.684 |
| 6 | Jenny Shin | 38 | 70.816 |
| 7 | Esther Choe | 42 | 70.905 |
| 8 | Gerina Mendoza | 44 | 70.932 |
| 9 | Dewi Claire Schreefel | 45 | 70.956 |
| 10 | Tiffany Joh | 43 | 71.000 |
| 11 | Nontaya Srisawang | 35 | 71.029 |
| 12 | Ryann O'Toole | 40 | 71.150 |
| 13 | Mo Martin | 45 | 71.222 |
| 14 | Hannah Jun | 44 | 71.227 |
| 15 | Jessica Shepley | 36 | 71.306 |
|
| Sub-Par Rounds * |
| Rank | Player | Rnds/Total | Percent |
| 1 | Jennifer Song | 19/24 | .792 |
| 2 | Cindy LaCrosse | 31/40 | .775 |
| 3 | Amelia Lewis | 22/35 | .629 |
| 4 | Christine Song | 27/44 | .614 |
| 5 | Esther Choe | 24/42 | .571 |
| 6 | Tiffany Joh | 24/43 | .558 |
| 7 | Dewi Claire Schreefel | 25/45 | .556 |
| 8 | Dori Carter | 23/43 | .535 |
| 9 | Hannah Jun | 23/44 | .523 |
| 10 | Pornanong Phatlum | 19/38 | .500 |
| 10 | Jane Rah | 23/46 | .500 |
| 10 | Jodi Ewart | 13/26 | .500 |
| 10 | Jenny Shin | 19/38 | .500 |
| 14 | Nontaya Srisawang | 17/35 | .486 |
| 15 | Ryann O'Toole | 19/40 | .475 |
|
| Sub-Par Holes * |
| Rank | Player | Rounds | Holes |
| 1 | Cindy LaCrosse | 40 | 164 |
| 1 | Gerina Mendoza | 44 | 164 |
| 3 | Christine Song | 44 | 155 |
| 3 | Jane Rah | 46 | 155 |
| 5 | Dori Carter | 43 | 149 |
| 6 | Ryann O'Toole | 40 | 146 |
| 7 | Esther Choe | 42 | 143 |
| 8 | Tiffany Joh | 43 | 141 |
| 9 | Dewi Claire Schreefel | 45 | 139 |
| 10 | Virada Nirapathpongporn | 44 | 137 |
| 10 | Mo Martin | 45 | 137 |
| 12 | Angela Oh | 43 | 136 |
| 13 | Pornanong Phatlum | 38 | 135 |
| 14 | Tiffany Tavee | 43 | 132 |
| 15 | Hannah Jun | 44 | 131 |
|
| Par 3 Average * |
| Rank | Player | Holes | Average |
| 1 | Jenny Shin | 167 | 2.940 |
| 2 | Nontaya Srisawang | 151 | 2.947 |
| 3 | Dewi Claire Schreefel | 197 | 2.959 |
| 4 | Kitty Hwang | 131 | 2.977 |
| 5 | Jessica Shepley | 159 | 2.981 |
| 6 | Tiffany Joh | 187 | 2.984 |
| 7 | Whitney Wade | 156 | 2.994 |
| 8 | Christine Song | 193 | 2.995 |
| 9 | Mo Martin | 198 | 3.000 |
| 9 | Cindy LaCrosse | 175 | 3.000 |
| 9 | Aimee Cho | 153 | 3.000 |
| 9 | Marlowe Boukis | 148 | 3.000 |
| 13 | Hannah Jun | 193 | 3.010 |
| 14 | Pornanong Phatlum | 165 | 3.012 |
| 15 | Danah Ford Bordner | 189 | 3.016 |
|
| Par 4 Average * |
| Rank | Player | Holes | Average |
| 1 | Jennifer Song | 233 | 3.871 |
| 2 | Cindy LaCrosse | 391 | 3.905 |
| 3 | Jane Rah | 445 | 3.982 |
| 4 | Pornanong Phatlum | 378 | 3.989 |
| 5 | Melissa Eaton-Jackson | 254 | 3.996 |
| 6 | Jenny Shin | 373 | 4.005 |
| 7 | Jenny Gleason | 370 | 4.008 |
| 8 | Christine Song | 425 | 4.014 |
| 9 | Paola Moreno | 240 | 4.025 |
| 10 | Dewi Claire Schreefel | 438 | 4.025 |
| 11 | Hannah Jun | 425 | 4.026 |
| 12 | Nontaya Srisawang | 348 | 4.029 |
| 13 | Esther Choe | 404 | 4.030 |
| 14 | Gerina Mendoza | 426 | 4.031 |
| 15 | Tiffany Joh | 424 | 4.033 |
|
| Par 5 Average * |
| Rank | Player | Holes | Average |
| 1 | Gerina Mendoza | 173 | 4.653 |
| 2 | Jennifer Song | 91 | 4.703 |
| 3 | Ryann O'Toole | 154 | 4.714 |
| 4 | Cindy LaCrosse | 154 | 4.734 |
| 5 | Christine Song | 174 | 4.747 |
| 6 | Angela Oh | 167 | 4.749 |
| 7 | Esther Choe | 166 | 4.753 |
| 8 | Lisa Ferrero | 120 | 4.767 |
| 9 | Jane Rah | 181 | 4.773 |
| 10 | Elisa Serramia | 142 | 4.775 |
| 11 | Virada Nirapathpongporn | 175 | 4.789 |
| 12 | Tiffany Tavee | 171 | 4.801 |
| 13 | Mo Martin | 177 | 4.802 |
| 14 | Amelia Lewis | 128 | 4.805 |
| 15 | Jenny Gleason | 149 | 4.805 |
|
| Driving Accuracy * |
| Rank | Player | Rounds | Percent |
| 1 | Kim Augusta | 35 | .906 |
| 2 | Laura Bavaird | 36 | .876 |
| 3 | Christi Cano | 25 | .865 |
| 4 | Perry Swenson Livonius | 30 | .861 |
| 5 | Paola Moreno | 23 | .846 |
| 6 | Pornanong Phatlum | 38 | .844 |
| 7 | Jenny Gleason | 38 | .834 |
| 8 | Stephanie Connelly | 32 | .833 |
| 9 | Victoria Elizabeth | 27 | .826 |
| 10 | Jennie Lee | 42 | .823 |
| 11 | Mo Martin | 44 | .816 |
| 12 | Angela Oh | 39 | .811 |
| 13 | Ashley Prange | 40 | .807 |
| 14 | Jane Rah | 46 | .807 |
| 15 | Christina Jones | 38 | .805 |
|
| Average Driving Distance * |
| Rank | Player | Rounds | Average |
| 1 | Gerina Mendoza | 44 | 266.489 |
| 2 | Selanee Henderson | 33 | 263.394 |
| 3 | Ryann O'Toole | 40 | 258.100 |
| 4 | Jodi Ewart | 26 | 257.615 |
| 5 | Carmen Bandea | 31 | 257.290 |
| 6 | Libby Smith | 26 | 257.250 |
| 7 | Lauren Doughtie | 36 | 257.000 |
| 8 | Garrett Phillips | 33 | 256.348 |
| 9 | Melissa Eaton-Jackson | 27 | 255.630 |
| 10 | Amelia Lewis | 35 | 255.371 |
| 11 | Kathleen Ekey | 38 | 254.355 |
| 12 | Cathryn Bristow | 24 | 254.063 |
| 13 | Nicole Smith | 40 | 252.050 |
| 14 | Caroline Westrup | 41 | 251.159 |
| 15 | Lisa Ferrero | 30 | 251.150 |
|
| Greens In Regulation * |
| Rank | Player | Rounds | Percent |
| 1 | Jodi Ewart | 23 | .790 |
| 2 | Tiffany Tavee | 41 | .786 |
| 3 | Pornanong Phatlum | 38 | .784 |
| 4 | Angela Oh | 39 | .778 |
| 5 | Kathleen Ekey | 38 | .768 |
| 6 | Veronica Felibert | 38 | .756 |
| 7 | Danah Ford Bordner | 34 | .753 |
| 8 | Cindy LaCrosse | 40 | .751 |
| 9 | Victoria Elizabeth | 27 | .745 |
| 10 | Melissa Eaton-Jackson | 27 | .733 |
| 11 | Nicole Smith | 36 | .730 |
| 12 | Gerina Mendoza | 44 | .729 |
| 12 | Dewi Claire Schreefel | 44 | .729 |
| 14 | Caroline Westrup | 41 | .722 |
| 14 | Elisa Serramia | 35 | .722 |
|
| Putting Average * |
| Rank | Player | Rounds | Average |
| 1 | Mo Martin | 44 | 29.000 |
| 2 | Cindy LaCrosse | 40 | 29.025 |
| 3 | Jenny Lee | 36 | 29.444 |
| 4 | Sarah Olsen | 30 | 29.567 |
| 5 | Carolina Llano | 32 | 29.625 |
| 6 | Michaela Cavener | 27 | 29.667 |
| 7 | Aimee Cho | 34 | 29.676 |
| 8 | Danah Ford Bordner | 34 | 29.706 |
| 9 | Jenny Gleason | 38 | 29.737 |
| 10 | Sam White | 27 | 29.778 |
| 11 | Stephanie Connelly | 32 | 29.813 |
| 12 | Chelsea Curtis | 39 | 29.846 |
| 13 | Jane Rah | 46 | 29.870 |
| 14 | Caroline Larsson | 26 | 29.885 |
| 15 | Tracy Stanford | 29 | 29.897 |
|
| Holes-In-One |
| | Player | Aces |
| | Dori Carter | 1 |
| | Aimee Cho | 1 |
| | Jessi Gebhardt | 1 |
| | Miriam Nagl | 2 |
| | Sara Ovadia | 1 |
| | Nicole Smith | 1 |
| | Christine Song | 1 |
| | Whitney Wade | 1 |
| | Gemma Webster | 1 |
|
| Eagle Leaders |
| Rank | Player | Rounds | Eagles |
| 1 | Ryann O'Toole | 40 | 8 |
| 2 | Nicole Smith | 40 | 7 |
| 3 | Tiffany Tavee | 43 | 5 |
| 3 | Virada Nirapathpongporn | 44 | 5 |
| 5 | Perry Swenson Livonius | 35 | 4 |
| 5 | Jessi Gebhardt | 36 | 4 |
| 5 | Hannah Yun | 38 | 4 |
| 5 | Erica Moston | 39 | 4 |
| 5 | Nannette Hill | 39 | 4 |
| 5 | Jenny Suh | 42 | 4 |
| 5 | Gerina Mendoza | 44 | 4 |
| 12 | Cathryn Bristow | 24 | 3 |
| 12 | Jennifer Song | 24 | 3 |
| 12 | Libby Smith | 26 | 3 |
| 12 | Sarah Brown | 26 | 3 |
|
| Birdie Leaders |
| Rank | Player | Rounds | Birdies |
| 1 | Cindy LaCrosse | 40 | 162 |
| 2 | Gerina Mendoza | 44 | 160 |
| 3 | Jane Rah | 46 | 155 |
| 4 | Christine Song | 44 | 152 |
| 5 | Dori Carter | 43 | 146 |
| 6 | Esther Choe | 42 | 142 |
| 7 | Tiffany Joh | 43 | 139 |
| 7 | Dewi Claire Schreefel | 45 | 139 |
| 9 | Ryann O'Toole | 40 | 138 |
| 10 | Mo Martin | 45 | 136 |
| 11 | Pornanong Phatlum | 38 | 135 |
| 11 | Angela Oh | 43 | 135 |
| 13 | Virada Nirapathpongporn | 44 | 132 |
| 14 | Hannah Jun | 44 | 131 |
| 15 | Jenny Gleason | 38 | 127 |
|
|
* statistics represent players competing in at least 1/2 of tournament rounds year-to-date
|
|
|
 |
|